| Date | Tournament | Location |
|---|---|---|
| 1-14-15-16 | MLK | Lancaster Area |
| 2-18-19-20 | Prez Day Classic | Lehigh Valley Area |
| 3/10 | Bulldog Challenge | DeSales University |
| 3-18 | ECV'S 15 Mixed | PV HS |
| 3-31 4-1-2 | NEQ | Baltimore MD |
| 4-14 | KRVA Bid | York Toyota Center York Pa |
| 4-28 | Keystone Jrs. 15 Mixed | K of P |
| 5-12 or 5-13 | KRVA Regionals | Harrisburg Farm Show |
| 5-26-27-28 | East Coast Championship | Pittsburgh Pa |
15's take 2nd in first tournament of the year